Subscribe to RSS Feed (Opens in New Window)
| 2023 | ||
| Friday, March 24th | ||
| 9:00 AM | A Data-driven Approach for the Classification and Severity Estimation of Behavioral Disorders Rama Krishna Thelagathoti MBSC302 - G (Doctoral) 9:00 AM - 10:15 AM | |
|---|---|---|
| 9:00 AM | A Look Into DHS-Sponsored Community Programs Daniel Cook MBSC Ballroom Poster # 403 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Madihah Kazim MBSC Ballroom Poster # 1202 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Analyzing Multimodal Projects in the UNO Composition Classroom Emily Kersten MBSC306 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Attitudes toward Venezuelan immigration Alejandra Zuleta MBSC Ballroom Poster # 201 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Alexandra Gaeth MBSC304 - U 9:00 AM - 10:15 AM | |
| 9:00 AM | Naomi Adjei, University of Nebraska at Omaha MBSC306 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Victoria Dube, University of Nebraska at Omaha MBSC Ballroom Poster # 602 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Liliana Delgado MBSC306 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Pauline Struczewska MBSC304 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Coordination Dynamics of Winners and Losers in the 2015-2016 NBA Season Seung Kyeom Kim MBSC Ballroom Poster # 802 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Takhyun Yoo MBSC Ballroom Poster # 801 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Andrew D'Ovidio, University of Nebraska at Omaha MBSC306 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | John Rech MBSC Ballroom Poster # 1301 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Joseph Ayotunde Aderonmu, University of Nebraska at Omaha MBSC Ballroom Poster # 802 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Chris Copeland MBSC Ballroom Poster # 502 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | EFFICACY OF AN IMMUNOSTIMULATORY PEPTIDE AGAINST TOXOPLASMOSIS Matthias Walters MBSC302 - U 9:00 AM - 10:15 AM | |
| 9:00 AM | Endothelial cell Nrf2-KO attenuates endothelial function and skeletal muscle antioxidant capacity Elizabeth J. Pekas MBSC304 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Cynthia K. Lujan, University of Nebraska at Omaha MBSC Ballroom Poster # 501 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Film Score: A Breakdown in Composing Music for Film Quin Sexton SPAC105 - U 9:00 AM - 10:15 AM | |
| 9:00 AM | Tiffany Hegdahl MBSC304 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Habitat Use of Mesocarnivores at Different Spatial Scales in the Nebraska Sandhills April Sperfslage MBSC302 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Suyeon Kim MBSC Ballroom Poster # 202 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Elizabeth Reisher, University of Nebraska at Omaha MBSC Ballroom Poster # 1102 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | If You Can’t Take the Heat, Stay Out of the Forge: Experiential Research in Female Blacksmithing Angela Anderson MBSC222 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Impact of COVID-19 on Latina Heads of Household Rachel Moreno MBSC Ballroom Poster # 401 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Impaired hydrogen sulfide protein expression in patients with peripheral artery disease Dong Gun Jin MBSC304 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Investigating relationships between aging, empathy, and executive function in healthy adults Kenneth Hites, University of Nebraska at Omaha MBSC Ballroom Poster # 902 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Ipsilateral motor control of prosthesis during first use Kaitlin Fraser MBSC306 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | LOW IMU SAMPLING RATES BIAS LARGEST LYAPUNOV EXPONENT CALCULATIONS DURING OVERGROUND WALKING Tyler M. Wiles, University of Nebraska at Omaha MBSC Ballroom Poster # 1002 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Measuring Creativity in Organizations Averie E. Linnell MBSC Ballroom Poster # 102 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Md. Sazzad Mahmud Shuvo MBSC302 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Motivation and Value in Emergency Management Pre-Planning Tera Maher MBSC302 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Brayton Hagge MBSC Ballroom Poster # 302 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Novel Approach to Drug Discovery Against the Chronic Stage of the Parasite Toxoplasma gondii Braydon Dreher MBSC306 - U 9:00 AM - 10:15 AM | |
| 9:00 AM | Omaha Urban Thinkscapes (OUT) Project Debora Wisneski, University of Nebraska at Omaha MBSC Ballroom Poster # 1201 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Jordan M. Sahs, University of Nebraska at Omaha MBSC Ballroom Poster # 301 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Priyanka Chaudhary MBSC Ballroom Poster # 203 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Michael Allen MBSC302 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Theodore W. Johnson, University of Nebraska at Omaha MBSC Ballroom Poster # 303 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Self-Reflective Structure in Virginia Woolf's To the Lighthouse Leigh Forman MBSC306 - U 9:00 AM - 10:15 AM | |
| 9:00 AM | SPEAK OUT!® & LOUD Crowd® Treatment Psychosocial Effects on Parkinson’s Disease Alicia Weiss MBSC Ballroom Poster # 901 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Stochastic Resonance Influences Heaviness Perception Alli Grunkemeyer MBSC304 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Sustainable Small House Project Mollie Jo George, Updated - AIS MBSC302 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | TELEHEALTH SECURITY FROM A USER’S PERSPECTIVE: MOVING BEYOND COVID-19 AND INTO A NEW NORMAL Gargi Nandy MBSC304 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | The Relationship Between Chronic Ankle Instability and Sleep Behavior Colleen Vogel MBSC Ballroom Poster # 1001 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | The Relationship Between Hamstring Tightness and Pelvis Movement in College Softball Pitchers Danielle Gochenour, University of Nebraska at Omaha MBSC Ballroom Poster # 402 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Kaitlyn Fichter MBSC Ballroom Poster # 103 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | Payge Japp MBSC Ballroom Poster # 1302 - G (Masters) 9:00 AM - 10:15 AM | |
| 9:00 AM | TIME EVOLUTION IS A SOURCE OF BIAS IN THE WOLF ALGORITHM FOR LARGEST LYAPUNOV EXPONENTS Kolby Brink MBSC Ballroom Poster # 1101 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Toward Understanding Affectivity and Malevolent Creativity Alexis L. d'Amato, University of Nebraska at Omaha MBSC Ballroom Poster # 601 - G (Doctoral) 9:00 AM - 10:15 AM | |
| 9:00 AM | Using the Proteasome System to Target Artemisinin-Resistant Malaria Zainab Al Badran MBSC Ballroom Poster # 701 - U 9:00 AM - 10:15 AM | |
| 9:00 AM | Dana LeVan SPAC105 - G (Masters) 9:00 AM - 10:15 AM | |
| 10:30 AM | A Content Analysis on Health News about Uterine Fibroids in the U.S. Diana Mwikisa MBSC304 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Jared Koelzer MBSC306 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | A Wandering Mind Reduces the Structure of Movement Variability Anaëlle Charles, University of Nebraska at Omaha MBSC306 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Maia Bennett MBSC306 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Jaden Nienhueser MBSC Ballroom Poster # 804 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Oluwaseye P. Odanye, University of Nebraska at Omaha MBSC302 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Artificial Intelligence in Public Governance: Chatbot Applications in State Governments Yi-Fan Wang MBSC302 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Assessing cytokine supplementation to improve lymphocyte viability after cryopreservation. Bella Circo MBSC Ballroom Poster # 1104 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Association between Adaptive Functioning & Intelligence in Children with Down syndrome Jennifer Sexton MBSC Ballroom Poster # 803 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Sivapriya Devidas Kuniyil MBSC Ballroom Poster # 204 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Seh Na Mellick, University of Nebraska at Omaha MBSC Ballroom Poster # 305 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Commercial Speech in the Digital Age Maret Danielle Elgren MBSC306 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Jutharat Poomulna MBSC306 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Convergence of Multi-Robot Formation in ROS Rui Yang MBSC304 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Cost Effective 3D Printed Visible Spectrometer Benjamin Yanovich MBSC Ballroom Poster # 503 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Creating Video-Based Education to Enhance Infant Motor Development: Preliminary Findings Nicole Kleffman MBSC Ballroom Poster # 904 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Noah Stickrod MBSC Ballroom Poster # 205 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Developing Questions to Measure Cognitive-Related Retirement Planning Casey Wilkinson, University of Nebraska at Omaha MBSC Ballroom Poster # 505 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Dispositional Mindfulness on the Flourishing of Nontraditional Versus Traditional College Students Isha Dhakal, University of Nebraska at Omaha MBSC304 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Does increasing the length of stent-graft augment the arterial stiffness? Ramin Shahbad MBSC304 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Does profession matter toward perception of wearable technology for health monitoring in the field? Soundarya Jonnalagadda MBSC Ballroom Poster # 404 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Kollyn B. Jallen MBSC306 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Entrepreneurship in Nebraska: Does the place matter? Ignacio Ruelas Avila MBSC Ballroom Poster # 1103 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Arriana Blackmon MBSC Ballroom Poster # 405 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Akhil Kodali MBSC302 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Exploring the Utility of a Health Monitoring Dashboard for Residents in Long Term Care Navya Pachava MBSC Ballroom Poster # 1304 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | External Elastic Lamina (EEL) Breaks in Femoropopliteal Artery Elham Zamani MBSC302 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Gait-Like Plantar Stimulation: Walking and Brain Imaging Chris Engsberg, University of Nebraska at Omaha MBSC Ballroom Poster # 704 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Healthcare Facilities: Maintaining Accessibility While Implementing Security Ryan Vilter MBSC Ballroom Poster # 1004 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Mahboubeh Ghanbari, Department of Biomechanics, University of Nebraska at Omaha MBSC Ballroom Poster # 604 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | IMPACT OF PASSIVE LEG MOVEMENT ON LOWER LIMB VASCULAR FUNCTION IN PATIENTS WITH A SPINAL CORD INJURY Christian D. Sanchez Tato MBSC302 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Andres Benitez-Albiter MBSC304 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Internationalizing the Nebraska Transit Invoice Portal Abhishek Keri MBSC Ballroom Poster # 304 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Lucian Hadford MBSC Ballroom Poster # 504 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | MODELING OF COMBINED TWIST AND BENDING DEFORMATIONS OF THE FEMOROPOPLITEAL ARTERY Ali Ahmadi MBSC304 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Sheridan M. Parker, University of Nebraska at Omaha MBSC304 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Megan Woods MBSC Ballroom Poster # 603 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Phenotypic characterization of wildtype and mutant Glechoma hederacea. Makenzie Meegan MBSC Ballroom Poster # 705 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Problem of the Week: A Student-Led Initiative to Bring Mathematics to a Broader Audience Jordan M. Sahs, University of Nebraska at Omaha MBSC Ballroom Poster # 1003 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Quantifying soluble inflammatory factors in common marmoset (Callithrix jacchus) plasma Donald Rogers MBSC Ballroom Poster # 605 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Md Ashaduzzaman MBSC306 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Claire James, University of Nebraska at Omaha SPAC105 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | State of the art end-to-end machine learning lifecycle Vidit Singh MBSC Ballroom Poster # 703 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Zahra Salamifar MBSC Ballroom Poster # 903 - G (Doctoral) 10:30 AM - 11:45 PM | |
| 10:30 AM | The Effect of tactile Augmented Insole Stimulation in a Sequential Pattern on Healthy Walking Alexia Rains, University of Nebraska at Omaha MBSC Ballroom Poster # 1204 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | The effects of 3 different diets on mass and metabolic rate in Diploptera punctata Nick Peterson, University of Nebraska at Omaha MBSC Ballroom Poster # 1303 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Sayed Ahmadreza Razian MBSC302 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | The Fight for Gender Equality and its Repercussions in South Korea Danika Ratnapradipa, University of Nebraska - Omaha MBSC Ballroom Poster # 1203 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Ultrasound imaging to quantify the strain rate of the Anterior Talo-Fibular Ligament Grace Matassa MBSC Ballroom Poster # 105 - G (Masters) 10:30 AM - 11:45 AM | |
| 10:30 AM | Understanding the Needs of Rural Transit Drivers for Recruitment and Retention. Michael Lee MBSC Ballroom Poster # 104 - G (Doctoral) 10:30 AM - 11:45 AM | |
| 10:30 AM | Using common marmoset (Callithrix jacchus) feces to isolate and characterize Escherichia coli Andrew Huang MBSC Ballroom Poster # 805 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Voice Performance: "Asturiana," de Falla and "Till havs," Nordqvist John Tuvera Lim SPAC105 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Voice Performance: "I'm Not at All in Love," Adler & Ross and "Just Not Now," Cunningham & Salzman Sam Howdle SPAC105 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Emery Leitch SPAC105 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Voice Performance: "When I Sing in My Car," by Joey Contreras and Liz Suggs Yasmine Elrefaie SPAC105 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | Voice Performance: "Why Can't I Kiss You," Jeff Blumendrantz Layla Rivera SPAC105 - U 10:30 AM - 11:45 AM | |
| 10:30 AM | When does an analytic self-map of the open unit disc have a fixed point? Jacob White MBSC302 - U 10:30 AM - 11:45 AM | |
| 1:00 PM | An Examination of the Effects of Different Body Image Content on Instagram Mary G. Tisko, University of Nebraska at Omaha MBSC Ballroom Poster # 1306 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | An Intelligent Tutoring System for Cryptographic API Misuse Detection and Repair Dip Kiran Pradhan Newar MBSC Ballroom Poster # 1005 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | "Anytime" from A New Brain by William Finn Matthew Kischer SPAC105 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Soundarya Jonnalagadda MBSC302 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Assessing the Operational Efficiency of U.S. Airports: Do Governance Structures Matter? Xiaowei Song MBSC304 - G (Doctoral) 1:00 PM - 2:15 PM | |
| 1:00 PM | Asymmetric mobility deficits at the ankle and knee compromises balance control Takashi Sado, University of Nebraska at Omaha MBSC302 - G (Doctoral) 1:00 PM - 2:15 PM | |
| 1:00 PM | Athlete or musician? Who navigates a new building better? Narges Shakerian, University of Nebraska at Omaha MBSC304 - G (Doctoral) 1:00 PM - 2:15 PM | |
| 1:00 PM | Attenuated skeletal muscle metabolism explains blunted reactive hyperemia after prolonged sitting Cody Anderson MBSC306 - G (Doctoral) 1:00 PM - 2:15 PM | |
| 1:00 PM | Melanie M. Chapman MBSC306 - G (Doctoral) 1:00 PM - 2:15 PM | |
| 1:00 PM | Carly Andersen MBSC Ballroom Poster # 307 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Kimberly Evers, University of Nebraska at Omaha MBSC Ballroom Poster # 407 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Dimitri Haan, University of Nebraska at Omaha MBSC Ballroom Poster # 606 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | DEVELOPING A BACTERIAL PANEL FOR THE EVALUATION OF NOVEL ANTI-INFECTIVE COMPOUNDS Clare Euteneuer MBSC304 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Development and Validation of a Low-Cost 3D Printed Upper Limb Prosthetic Simulator Zach Granatowicz MBSC306 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Mackenzie Hyland, University of Nebraska at Omaha MBSC306 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Development of a Health Literacy Tool for Mental Health App Use Hannah Cochran MBSC Ballroom Poster # 106 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Anna Mahr MBSC304 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Digital Mimicry: A Sonically Neutral Comparison Between Guitar Amplifiers and IR-Based Emulation Sage Rice SPAC105 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Disaster Preparedness for Individuals Savannah Boedigheimer MBSC302 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Distributed Analytics and Smart Workload Prediction with Smartpick Anshuman Das Mohapatra MBSC306 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Effects of Metronidazole on the canine intestinal microbiome Rozlyn Olson MBSC Ballroom Poster # 806 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Lucian Hadford MBSC Ballroom Poster # 206 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Grace Wobser MBSC Ballroom Poster # 507 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Nathan Booher MBSC Ballroom Poster # 1007 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Extremist Mobilization Through the Use of NFTs and Cryptocurrency Madison Scott MBSC Ballroom Poster # 107 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Fracture Variability in Entrada Sandstone in the Moab, Utah Area Hazel Higgs MBSC Ballroom Poster # 1205 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Gaze During Turning in Older Adults Kalina Mavrov MBSC Ballroom Poster # 207 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Healthcare Team Effectiveness: The Role of Work Environment and Team Dynamics Meagan E. Millier, University of Nebraska at Omaha MBSC Ballroom Poster # 1105 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Heart Rate and Patient Mortality: Machine Learning's Role in Healthcare Matthew J. Thiele MBSC Ballroom Poster # 1305 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | History and Significance of the Watermelon Holden von Seggern MBSC302 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Human natural killer cell immunophenotyping-strategy to predict donor killing capacity Isabelle Weber, University of Nebraska at Omaha MBSC Ballroom Poster # 506 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | IMPACT OF CANE IN POST-STROKE BRAKING IMPULSE Martins Emeka Amaechi, University of Nebraska at Omaha MBSC Ballroom Poster # 1106 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Marie Powers MBSC Ballroom Poster # 1207 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Lucian Hadford MBSC Ballroom Poster # 1006 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Isolation of Bacteriophages found in the Larval Stage of the Western Bean Cutworm Kiera Nelson MBSC Ballroom Poster # 906 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Mathematics in Early Childhood Inclusive Education: Learning Trajectories Amy Wagner MBSC Ballroom Poster # 807 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Monitoring bats at Offutt Air Force Base reveals reduced bat activity near LED lights Logan C. Stecker, University of Nebraska at Omaha MBSC Ballroom Poster # 706 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | NANOMANUFACTURING OF FLEXIBLE NONWOVEN MATERIALS WITH LOW THERMAL CONDUCTIVITY Aleksandr Fadeev MBSC302 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Chayse Kerzman SPAC105 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | PEAK PRESSURE DISTRIBUTION OF SEAT CUSHIONS Megan Woods MBSC Ballroom Poster # 905 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Preparation of Theranostic Agents for Molecular Imaging Zainab Al Badran MBSC302 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Role of Oral Microbiota in Cancer Development Vanessa Gunderson MBSC304 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Callie Vitro MBSC Ballroom Poster # 1206 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Sequencing artifacts in germ-free mice gut microbiome Chris Schinzel MBSC304 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Sleep duration mediates the relationship between Letter fluency and cognition Subhranshu Banerjee MBSC Ballroom Poster # 1107 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | SUSCEPTIBILITY OF LEISHMANIA DONOVANI TO ANTI-INFECTIVE INVESTIGATIONAL COMPOUND MARINOPYRROLE A Brittany Rabe MBSC302 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Synthesis of Neurolysin Modulators for Stroke and Cancer Treatment Hossam Elaraky MBSC Ballroom Poster # 907 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Nicholas Weber MBSC Ballroom Poster # 607 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Aliyah Jabenis MBSC304 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | The Howler Project: Creative Collective and Outreach Michelle Quick MBSC Ballroom Poster # 306 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Kim Arnold MBSC306 - G (Masters) 1:00 PM - 2:15 PM | |
| 1:00 PM | Understanding the Learning Gap Between Undergraduate General Chemistry and Organic Chemistry Tori Williamson MBSC Ballroom Poster # 406 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | UNO Office of Sustainability STARS Presentation Zoe Miller MBSC Ballroom Poster # 707 - U 1:00 PM - 2:15 PM | |
| 1:00 PM | Christian Shields SPAC105 - U 1:00 PM - 2:15 PM | |
| 2:30 PM | A computational approach for the analysis of epigenetic mechanisms in colorectal cancer Caleb Pecka MBSC304 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | A New Economic Development Model: Better Than the East Asian Model Jarold McWilliams MBSC306 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | A Scoping Review of Quantitative Multidimensional Retirement Planning Measures Kali Odd MBSC Ballroom Poster # 1109 - G (Doctoral) 2:30 PM - 3:45 PM | |
| 2:30 PM | Chandler Brock MBSC Ballroom Poster # 308 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | Accidental Isomorphisms: Spinning Spacetime with Special Matrices Brad Horner, University of Nebraska at Omaha MBSC Ballroom Poster # 208 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | Adolescents’ Self-Esteem Mediates the Association Between Peer Victimization and Self-Continuity Sheri McVay MBSC Ballroom Poster # 1108 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | An Interrupted Time Series Analysis Reveals Effects of Mechanical Perturbations on Gait Variability Maria Eleni Kalaitzi Manifrenti, University of Nebraska at Omaha MBSC306 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | Sydney Klucas MBSC Ballroom Poster # 409 - U 2:30 PM - 3:45 PM | |
| 2:30 PM | Art Exhibition Curators Are in Successful Remote Collaboration Charles McGavren MBSC306 - U 2:30 PM - 3:45 PM | |
| 2:30 PM | Saiteja Malisetty MBSC Ballroom Poster # 1208 - G (Doctoral) 2:30 PM - 3:45 PM | |
| 2:30 PM | Ishwor Thapa, University of Nebraska at Omaha MBSC Ballroom Poster # 1309 - G (Doctoral) 2:30 PM - 3:45 PM | |
| 2:30 PM | Ji Yeon Choi MBSC302 - G (Doctoral) 2:30 PM - 3:45 PM | |
| 2:30 PM | CLUE: Police Procedure Edition Emma Ehmke MBSC224 - U 2:30 PM - 3:45 PM | |
| 2:30 PM | Emily A. Steffensen MS, CPO, University of Nebraska at Omaha Dept of Biomechanics MBSC Ballroom Poster # 708 - G (Doctoral) 2:30 PM - 3:45 PM | |
| 2:30 PM | Austin Seamann MBSC304 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | Jordan Hernandez, University of Nebraska Medical Center MBSC Ballroom Poster # 1209 - G (Doctoral) 2:30 PM - 3:45 PM | |
| 2:30 PM | Development of Bilateral Exosuit Assistance for Rehabilitation (B.E.A.R). Takashi Sado, University of Nebraska at Omaha MBSC Ballroom Poster # 808 - U 2:30 PM - 3:45 PM | |
| 2:30 PM | DEVELOPMENT OF MICROPLATE ASSAY TO TEST MARINOPYRROLE A AGAINST NON-PATHOGENIC NAEGLERIA LOVANIENSIS Brianna Davis MBSC304 - U 2:30 PM - 3:45 PM | |
| 2:30 PM | Differences in associative learning across personality type in zebrafish Jamie Corcoran MBSC Ballroom Poster # 509 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | Does Gender Moderate the Relationship Between Surface Acting and Burnout? Cynthia Kennedy MBSC Ballroom Poster # 1401 - G (Doctoral) 2:30 PM - 3:45 PM | |
| 2:30 PM | Cody Knight MBSC Ballroom Poster # 609 - G (Masters) 2:30 PM - 3:45 PM | |
| 2:30 PM | Examining Mobilization to Violence at the January 6th Capitol Breach Camden Carmichael MBSC Ballroom Poster # 1009 - U 2:30 PM - 3:45 PM | |
| 2:30 PM | Examining Theoretical Correlates of Recurrent Victimization in Adulthood Amber Krushas MBSC306 - G (Doctoral) 2:30 PM - 3:45 PM | |
